Edgewood Growth Fund : Performance
Month-End Performance as of 04/30/2013
| Fund | Ticker | Incep / Start | 1 Month | 1 Year | 3 Year* | 5 Year* | Since Incep* |
|
|---|---|---|---|---|---|---|---|---|
| Institutional | EGFIX | 02/28/2006 | 0.5 | 10.0 | 12.9 | 14.6 | 3.9 | 6.3 |
| Retail | EGFFX | 02/28/2006 | 0.5 | 10.1 | 12.7 | 14.5 | 3.6 | 6.0 |
| S&P 500 Growth | SGX | 02/28/2006 | 2.1 | 11.6 | 14.0 | 13.6 | 6.7 | 6.5 |
| S&P 500 | SPX | 02/28/2006 | 1.9 | 12.7 | 16.9 | 12.8 | 5.2 | 5.4 |
* Returns shown are annualized.
All performance numbers are rounded to the nearest tenth.
Quarter-End Performance as of 03/31/2013
| Fund | Ticker | Incep / Start | 3 Month | 1 Year | 3 Year* | 5 Year* | Since Incep* |
|
|---|---|---|---|---|---|---|---|---|
| Institutional | EGFIX | 02/28/2006 | 9.5 | 9.5 | 11.0 | 14.5 | 5.3 | 6.3 |
| Retail | EGFFX | 02/28/2006 | 9.6 | 9.6 | 10.7 | 14.4 | 5.1 | 5.9 |
| S&P 500 Growth | SGX | 02/28/2006 | 9.3 | 9.3 | 11.6 | 13.3 | 7.5 | 6.3 |
| S&P 500 | SPX | 02/28/2006 | 10.6 | 10.6 | 14.0 | 12.7 | 5.8 | 5.1 |
* Returns shown are annualized.
All performance numbers are rounded to the nearest tenth.
Performance Chart as of 03/31/2013
* Returns shown are annualized.
All performance numbers are rounded to the nearest tenth.
Hypothetical Growth of $10,000 For The Period Ending 10/31/2012
The growth of a $10,000 investment in the fund is hypothetical and for illustration only. It does not represent any actual investment.
Calendar Year Performance
| Year | EGFIX | EGFFX | S&P 500 Growth | S&P 500 |
|---|---|---|---|---|
| 2012 | 18.7 | 18.6 | 14.6 | 16.0 |
| 2011 | 2.1 | 4.7 | 3.5 | 3.7 |
| 2010 | 15.2 | 15.1 | 11.9 | 12.2 |
| 2009 | 26.5 | 31.6 | 30.9 | 30.7 |
| 2008 | -37.0 | -34.9 | -39.9 | -39.1 |
| 2007 | 5.6 | 9.1 | 21.1 | 21.5 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost and current performance may be higher or lower than the performance quoted. The Adviser has contractually agreed to waive its fees and reimburse expenses to the extent necessary to limit the Fund’s total annual fund operating expenses (excluding interest, taxes, brokerage commissions, acquired fund fees and expenses and extraordinary expenses) to an amount equal to the Management Fees until February 29, 2013. In the absence of current fee waivers, total return and yield would be reduced.
For performance current to the most recent month end, please call 800-791-4226 or click here.
EPS Growth Rate is a expressed as a % and shows the relative growth of earnings per share over a period of time.
CIQ estimates provided by Capital IQ.
Debt/capital ratio is a measurement of a company’s financial leverage (company debt divided by total capital).